
| Long Form Description |
Points
|
|---|---|
| Affix vehicle inspection sticker not provided by MTO | 1 |
| Attach trailer/public vehicle | 1 |
| Bylaw - Drive improper on multi-lane highway | 1 |
| Bylaw - Drive in designated bus lane | 1 |
| Bylaw - Drive in designated bus lane | 1 |
| Bylaw - Drive motor vehicle on footpath | 1 |
| Bylaw - Drive motor vehicle on footpath | 1 |
| Bylaw - Drive motor vehicle on sidewalk | 1 |
| Bylaw - Drive motor vehicle on sidewalk | 1 |
| Bylaw - Drive motor vehicle on walkway | 1 |
| Bylaw - Drive motor vehicle on walkway | 1 |
| Bylaw - Driver commercial vehicle in left lane | 1 |
| Bylaw - Driver commercial vehicle in left lane | 1 |
| Bylaw - Fail to remove vehicle from streetcar tracks | 1 |
| Bylaw - Fail to remove vehicle from streetcar tracks | 1 |
| Bylaw - Fail to remove vehicle from streetcar tracks | 1 |
| Bylaw - Fail to stop before footpath | 1 |
| Bylaw - Fail to stop before sidewalk | 1 |
| Bylaw - Fail to stop before sidewalk or footpath | 1 |
| Bylaw - Fail to stop before sidewalk or footpath | 1 |
| Bylaw - Fail to yield right-of-way - pedestrian crossing | 1 |
| Bylaw - Fail to yield right-of-way - pedestrian crossing | 1 |
| Bylaw - Fail to yield to pedestrian on footpath | 1 |
| Bylaw - Fail to yield to pedestrian on footpath | 1 |
| Bylaw - Fail to yield to pedestrian on sidewalk | 1 |
| Bylaw - Fail to yield to pedestrian on sidewalk | 1 |
| Bylaw - Improper parking - vehicle interfering with traffic | 1 |
| Bylaw - Improper parking - vehicle interfering with traffic | 1 |
| Bylaw - Intersect procession in motion | 1 |
| Bylaw - Intersect procession in motion | 1 |
| Covering or coating of lamps | 1 |
| Deface notice or remove obstruction | 1 |
| Depositing snow on the roadway | 1 |
| Drive vehicle improperly painted/equipped as school bus | 1 |
| Fail to carry CVOR certificate | 1 |
| Fail to carry/produce special permit | 1 |
| Fail to provide access/assist examination relevant material | 1 |
| Fail to surrender documents | 1 |
| Headlights not properly aimed | 1 |
| Horn/bell violation | 1 |
| Improper arm signal | 1 |
| Improper clearance lights - commercial vehicle | 1 |
| Improper clearance lights - truck tractor | 1 |
| Improper driving near animals | 1 |
| Improper head/driving lamps | 1 |
| Improper inspection report | 1 |
| Improper intensity of driving lamps | 1 |
| Improper light - snow removal equipment | 1 |
| Improper lights on vehicle other than motor vehicle | 1 |
| Improper loading beyond body limit - public vehicle | 1 |
| Improper position/number/use of spot lamps | 1 |
| Improper rear lamp on trailer | 1 |
| Improper rear lamps - object over legal width | 1 |
| Improper red front lamp | 1 |
| Improper side marker lamps | 1 |
| Improper signal - manually - left turn | 1 |
| Improper signal - manually - right turn | 1 |
| Improper signaling device | 1 |
| Improper signaling devices | 1 |
| Improper use of flashing blue light | 1 |
| Improper/insufficient driving lamps | 1 |
| Install other than safety glass in a motor vehicle | 1 |
| Interior light violation - public vehicle | 1 |
| Lighting device, no glare eliminator | 1 |
| No mud guards | 1 |
| No rear reflector on commercial vehicle | 1 |
| No rear view mirror | 1 |
| No right hand drive sign | 1 |
| No right hand drive sign | 1 |
| No speedometer - public vehicle | 1 |
| No working speedometer in bus | 1 |
| Non-school bus painted chrome yellow | 1 |
| Obscured interior colour coated windows | 1 |
| Only single beam headlight | 1 |
| Operate vehicle - left lane King's highway | 1 |
| Prohibited marking/equipment on vehicle | 1 |
| Radar warning device in motor vehicle | 1 |
| Repair defect - fail to complete inspection report | 1 |
| School bus regulation - improper interior lighting | 1 |
| School bus regulation - no/improper speedometer | 1 |
| TV in motor vehicle improper position | 1 |
| TV in motor vehicle visible to driver | 1 |
| Unauthorized person affix vehicle inspection sticker | 1 |
| Unauthorized person issue vehicle inspection sticker | 1 |
| Use extended mirrors over 305 mm | 1 |
| Use restricted intermittent red light | 1 |
| Use volunteer fire fighter (V.F.F.) lamp improperly | 1 |
| Use volunteer fire fighter (V.F.F.) lamp improperly | 1 |
| Vehicle modified - failed to apply for new permit | 1 |
| Windows obstructed | 1 |
| Windows obstructed - front and/or side | 1 |
| Windows obstructed - rear | 1 |
| Actuate red lights/stop school bus not about to stop/stopped | 2 |
| Allow passenger clinging/standing | 2 |
| Allow passenger to sit beside driver | 2 |
| Axe not readily accessible in public vehicle | 2 |
| Axle overload - reduced period | 2 |
| Axle overload - reduced period - tank/livestock | 2 |
| Axle overloaded by ... kg during reduced period | 2 |
| Bylaw - Crowding driver's seat | 2 |
| Bylaw - Disobey legal sign | 2 |
| Bylaw - Disobey legal sign | 2 |
| Bylaw - Fail to yield right-of-way - private road to highway | 2 |
| Bylaw - Overload in excess of permit | 2 |
| Bylaw - Overload in excess of permit | 2 |
| Bylaw - Prohibited turn | 2 |
| Bylaw - Prohibited turn | 2 |
| Bylaw - Prohibited turn | 2 |
| Bylaw - Prohibited turn | 2 |
| Bylaw - U-turn interfere with traffic | 2 |
| Bylaw - U-turn not in safety | 2 |
| Bylaw - U-turn not in safety - interfere with traffic | 2 |
| Bylaw - U-turn not in safety - interfere with traffic | 2 |
| Bylaw - Unsafe move | 2 |
| Bylaw - Unsafe move | 2 |
| Bylaw - Unsafe move | 2 |
| Bylaw - Wrong way on one way street | 2 |
| Carrying person in trailer | 2 |
| Crowding driver seat | 2 |
| Disobey legal sign | 2 |
| Disobey legal sign regarding tunnels | 2 |
| Disobey official signs on divided highway | 2 |
| Disobey police signal to prevent injury/damage | 2 |
| Disobey portable lane control signal light - amber | 2 |
| Drive improper on multi-lane highway | 2 |
| Drive improper on multi-lane highway | 2 |
| Drive or operate vehicle on a closed highway | 2 |
| Drive/control vehicle - liquor readily available | 2 |
| Drive/operate commercial motor vehicle - no valid CVOR | 2 |
| Driver fail to carry/surrender inspection report | 2 |
| Driver fails to ensure child occupies position with seatbelt assembly | 2 |
| Driver - failure to ensure passenger seat belt use | 2 |
| Driver's view obstructed - articles hung in/on vehicle | 2 |
| Driver's view obstructed - sign/poster | 2 |
| Fail to complete graph grid | 2 |
| Fail to forward daily log | 2 |
| Fail to forward inspection report to operate | 2 |
| Fail to keep inspection report | 2 |
| Fail to keep proper documents for vehicle | 2 |
| Fail to lower headlight beam | 2 |
| Fail to lower headlight beam - 150 metres - approach | 2 |
| Fail to lower headlight beam - 60 metres - following | 2 |
| Fail to obey lane lights | 2 |
| Fail to obey signs posted on paved shoulder | 2 |
| Fail to proceed as directed at flashing green indicator | 2 |
| Fail to proceed as directed at green light | 2 |
| Fail to produce driver's licence | 2 |
| Fail to produce driver's licence | 2 |
| Fail to produce proof of exemption | 2 |
| Fail to sign and certify copy of daily log | 2 |
| Fail to surrender suspend/cancel licence | 2 |
| Failure to secure infant in rear facing seat - regulation | 2 |
| Failure to secure pre-schooler in seat belt - regulation | 2 |
| Failure to secure toddler in seat harness - regulation | 2 |
| Failure/improper use of seat belt assembly - driver | 2 |
| Gross vehicle over weight** | 2 |
| Gross vehicle over weight** | 2 |
| Gross vehicle over weight** | 2 |
| Improper opening of vehicle door - longer than necessary | 2 |
| Improper opening of vehicle door | 2 |
| Improper parking - lack of visibility | 2 |
| Improper parking - off road parking available | 2 |
| Improper parking - on roadway | 2 |
| Improper parking - vehicle can be set in motion | 2 |
| Improper parking - vehicle interfering with traffic | 2 |
| Improper use of turn signal device | 2 |
| Let unlicensed driver hire vehicle | 2 |
| No slow-moving-vehicle sign | 2 |
| No windshield wipers | 2 |
| No/improper warning equipment - commercial vehicle - flare lamp | 2 |
| No/improper warning equipment - commercial vehicle | 2 |
| No/improper warning equipment - disabled commercial vehicle | 2 |
| Overweight - dual axle** | 2 |
| Overweight - dual axle (single tires)** | 2 |
| Overweight - during freeze up** | 2 |
| Overweight - four axle group** | 2 |
| Overweight - on axle - class B highway** | 2 |
| Overweight - on tires** | 2 |
| Overweight - on tires - reduced load period** | 2 |
| Overweight - single axle (dual tires)** | 2 |
| Overweight - single axle (single tire)** | 2 |
| Overweight - single front axle (exceed rating)** | 2 |
| Overweight - single front axle (no verification) ** | 2 |
| Overweight - three axle group** | 2 |
| Overweight - tires 150 mm or more** | 2 |
| Overweight - tires less then 150 mm** | 2 |
| Overweight - triple axle** | 2 |
| Overweight - triple axle (single tire)** | 2 |
| Overweight - two axle group** | 2 |
| Overweight - vehicle - violate authority** | 2 |
| Permit overcrowding of driver - public vehicle | 2 |
| Prohibited towing | 2 |
| Prohibited use of alternating high-beam headlights | 2 |
| Prohibited U-turn | 2 |
| Prohibited U-turn within 150 m of bridge/viaduct/tunnel | 2 |
| Prohibited U-turn on/near railway crossing | 2 |
| Prohibited U-turn upon a curve | 2 |
| Prohibited U-turn upon approach to hill crest | 2 |
| Remove/deface/interfere portable lane control | 2 |
| Removed/modified/inoperative seat belt assembly | 2 |
| School bus control device improperly placed - rear | 2 |
| School bus regulation - control device in access/no warning device | 2 |
| School bus regulation - no/improper do not pass sign | 2 |
| School bus regulation - no/improper equipped first aid kit | 2 |
| School bus regulation - no/improper interior/side mirror | 2 |
| School bus regulation - no/improper school bus sign | 2 |
| School bus regulation - no/improper signal lights | 2 |
| School bus regulation - no/improper snow tires/chains | 2 |
| School bus regulation - no/improper windshield wipe/defrost | 2 |
| Single front axle verification not produced | 2 |
| Speeding | 2 |
| Speeding 00 km/h in 00 km/h zone - 50 in built-up area | 2 |
| Speeding 00 km/h in 00 km/h zone - 80 not in city/etc. | 2 |
| Speeding 00 km/h in 00 km/h zone - construction zone | 2 |
| Speeding 00 km/h in 00 km/h zone - controlled access highway | 2 |
| Speeding 00 km/h in 00 km/h zone - metropolitan road | 2 |
| Speeding 00 km/h in 00 km/h zone - prescribed on highway | 2 |
| Speeding more than 15 but less than 30 | 2 |
| Speeding more than 30 but less than 50 | 2 |
| Stop school bus at loading zone not close to edge of roadway | 2 |
| Stop wrong place on portable signal | 2 |
| Stopping school bus opposite designated loading zone | 2 |
| Unlawful siren | 2 |
| Unnecessary slow driving | 2 |
| Backing on highway - prohibited | 3 |
| Backing on highway - prohibited | 3 |
| Bylaw - Disobey police signal | 3 |
| Contravene standards for waste management systems | 3 |
| Contravene waste management certificate | 3 |
| Crossing railway barrier | 3 |
| Disobey police signal | 3 |
| Disobey police signal in emergency | 3 |
| Disobey police signal to ensure orderly movement | 3 |
| Disobey portable lane control signal light - red | 3 |
| Disobey stop sign | 3 |
| Disobey stop sign | 3 |
| Disobey traffic sign | 3 |
| Disobey traffic signal light - amber | 3 |
| Disobey traffic signal light - amber arrow | 3 |
| Disobey traffic signal light - flashing amber | 3 |
| Disobey traffic signal light - flashing red | 3 |
| Disobey traffic signal light - green arrow | 3 |
| Disobey traffic signal light - red | 3 |
| Drinking while driving public vehicle | 3 |
| Drive commercial motor vehicle/tow trailer without prescribed inspection | 3 |
| Driver fail to report standards not met | 3 |
| Excessive length - combination vehicle | 3 |
| Excessive vehicle height | 3 |
| Excessive vehicle length - public vehicle | 3 |
| Excessive vehicle length - semi-trailer | 3 |
| Excessive vehicle length - vehicle/combination | 3 |
| Excessive vehicle width | 3 |
| Fail to assist in examination | 3 |
| Fail to assist in examination vehicle/contents/ equipment | 3 |
| Fail to come to a stop at intersection | 3 |
| Fail to give name/address information | 3 |
| Fail to maintain prescribed books/records | 3 |
| Fail to provide secure accommodation/exit of passenger | 3 |
| Fail to remove or redistribute load | 3 |
| Fail to report damage to highway property | 3 |
| Fail to signal to stop | 3 |
| Fail to signal to stop - manually | 3 |
| Fail to signal to stop - with signaling device | 3 |
| Fail to stop and yield right-of-way before turning | 3 |
| Fail to stop at least 5 m before traffic signal | 3 |
| Fail to stop at railway crossing | 3 |
| Fail to stop at sign or roadway marking - intersection | 3 |
| Fail to stop before entering intersection | 3 |
| Fail to stop before entering intersection | 3 |
| Fail to stop before nearest crosswalk | 3 |
| Fail to stop before nearest crosswalk - intersection | 3 |
| Fail to stop for emergency vehicle | 3 |
| Fail to stop for emergency vehicle | 3 |
| Fail to stop for emergency vehicle | 3 |
| Fail to stop for school bus - meeting | 3 |
| Fail to stop for school bus - overtaking | 3 |
| Fail to turn out to right/left | 3 |
| Fail to yield | 3 |
| Fail to yield acquired right-of-way | 3 |
| Fail to yield right-of-way to traffic lawfully using an intersection/area controlled by signals | 3 |
| Fail to yield right-of-way | 3 |
| Fail to yield right-of-way at stop sign | 3 |
| Fail to yield right-of-way at yield sign | 3 |
| Fail to yield right-of-way at yield sign | 3 |
| Fail to yield right-of-way pedestrian crossing | 3 |
| Fail to yield right-of-way from a private road to highway | 3 |
| Fail to yield right-of-way to pedestrian within crossing | 3 |
| Fail to yield right-of-way to vehicle on the right | 3 |
| Fails/refuses to proceed to weight machine | 3 |
| Improper left turn at intersection | 3 |
| Improper left turn - multiple lane highway | 3 |
| Improper passing | 3 |
| Improper passing - approaching stopped street car | 3 |
| Improper passing - approaching traffic | 3 |
| Improper passing - left of street car | 3 |
| Improper passing - overtaking traffic | 3 |
| Improper push out windows in public vehicle | 3 |
| Improper right turn - multiple lane highway | 3 |
| Improper right turn at intersection | 3 |
| Improper use of centre lane of 3 lane highway | 3 |
| Improper/insufficient exits - public vehicle | 3 |
| Inadequate/emergency/spare equipment - public vehicle | 3 |
| No emission controls in motor vehicle | 3 |
| Operate commercial motor vehicle without valid permit/CVOR certificate | 3 |
| Operate vehicle - fail to display device | 3 |
| Overlength combination of vehicles | 3 |
| Overlength vehicle | 3 |
| Overload - in excess of permit | 3 |
| Overwidth load | 3 |
| Pass on right - not on one-way highway | 3 |
| Pass on right - not sufficient road width | 3 |
| Pass on right - unsafe conditions/off roadway | 3 |
| Pass vehicle on right not in safety | 3 |
| Pass vehicle on right not turning left | 3 |
| Passing within 30 m of pedestrian cross-over | 3 |
| Pedestrian cross-over violation | 3 |
| Pedestrian cross-over violation | 3 |
| Pedestrian cross-over violation | 3 |
| Pedestrian cross-over violation - other side of road | 3 |
| Pedestrian cross-over violation - same side of road | 3 |
| Proceeding unsafely after stop-emergency vehicle | 3 |
| School bus regulation - fail to have push out rear window | 3 |
| School bus regulation - inadequate body floor | 3 |
| School bus regulation - no axe/clawbar/ adequate fire exit | 3 |
| School bus regulation - no/improper emergency exit | 3 |
| Special permit violation | 3 |
| Unsafe move | 3 |
| Unsafe move from parked position | 3 |
| Use school bus lights at controlled intersection | 3 |
| Use school bus overhead lights/stop arm at traffic signal - no sign | 3 |
| Use school bus overhead lights/stop arm at traffic signal — stop | 3 |
| Use school bus overhead lights/stop arm at traffic signal — crosswalk | 3 |
| Use school bus overhead lights/stop arm within prohibited 60 m | 3 |
| Violation - fire extinguisher in public vehicle | 3 |
| Wrong way on a one-way street | 3 |
| Defective/improper tires | 4 |
| Device on wheels - injure highway | 4 |
| Driving left of centre - 30 metres - level crossing | 4 |
| Driving left of centre - 30 metres - level crossing | 4 |
| Driving left of centre of roadway | 4 |
| Driving left of centre - on/near grade/etc. | 4 |
| Fail to contain load as prescribed | 4 |
| Fail to contain load as prescribed | 4 |
| Fail to establish inspection/repair/maintenance system | 4 |
| Fail to have proper trailer attachments | 4 |
| Fail to have required number of tie-down assemblies | 4 |
| Fail to instruct to conduct prescribed inspection | 4 |
| Fail to prevent load from shifting forward | 4 |
| Fail to properly block or brace load | 4 |
| Fail to report defect | 4 |
| Fail to secure tie-down with secondary means | 4 |
| Fail to share road - fail to stop | 4 |
| Fail to share road - passing, meeting others | 4 |
| Fail to share road - vehicles meeting bicycles | 4 |
| Fail to share road - when overtaking | 4 |
| Fail to share road - when overtaking | 4 |
| Following fire vehicle too closely | 4 |
| Following too closely | 4 |
| Following too closely - commercial motor vehicle | 4 |
| Following too closely - motor vehicle | 4 |
| Improper drive on divided highway - lane change | 4 |
| Improper driving from and to roadway | 4 |
| Improper left turn - across path of approaching vehicle | 4 |
| Improper tire - damage to highway | 4 |
| Improper trailer coupling | 4 |
| Improperly installed tires | 4 |
| Issue SSC/affix sticker no inspection/ compliance | 4 |
| Load not covered/confined | 4 |
| No lock shoe - animal drawn vehicle | 4 |
| No trailer coupling | 4 |
| School bus regulation - improper tires | 4 |
| Tie-down assembly fails required aggregate work load | 4 |
| Use defective or damaged tie-down assembly | 4 |
| Change gears while crossing railway tracks - public vehicle | 5 |
| Change gears while crossing railway tracks - school bus | 5 |
| Class licence registration - drive contrary to licence condition | 5 |
| Class licence registration - drive contrary to licence condition | 5 |
| Class licence registration - drive unaccompanied by licensed driver | 5 |
| Class licence registration - improper/class/unaccompanied/unauthorized | 5 |
| Class licence registration - improper/not receiving instruction | 5 |
| Class licence registration - passengers on bus/receiving instruction | 5 |
| Cross railway tracks using gear requiring change - public vehicle | 5 |
| Cross railway tracks using gear requiring change - school bus | 5 |
| Drive a suspended vehicle | 5 |
| Drive after 120 hours on duty in 14 days | 5 |
| Drive after 70 hours on duty in 8 days | 5 |
| Drive commercial motor vehicle not in accordance with regulations | 5 |
| Drive - suspended in Ontario - licensed out of province | 5 |
| Drive vehicle with air brakes - no endorsements | 5 |
| Driving in breach of condition prohibited | 5 |
| Driving under age 16 | 5 |
| Employ/permit driving under age 16 | 5 |
| Exceed 75 hours on duty time in 14 days | 5 |
| Fail to actuate school bus red lights when about to stop | 5 |
| Fail to actuate school bus stop arm upon stopping | 5 |
| Fail to affix dump vehicle inspection sticker | 5 |
| Fail to affix inspection sticker - school vehicle | 5 |
| Fail to carry daily logs/receipts - previous 7/14 days | 5 |
| Fail to keep logs/documents | 5 |
| Fail to keep logs/documents | 5 |
| Fail to look both ways at railway crossing - public vehicle | 5 |
| Fail to look both ways at railway crossing - school bus | 5 |
| Fail to maintain/carry log book | 5 |
| Fail to make hand-written daily logs | 5 |
| Fail to obey direction | 5 |
| Fail to obey school crossing stop sign | 5 |
| Fail to open door at railway crossing - public vehicle | 5 |
| Fail to open door at railway crossing - school bus | 5 |
| Fail to operate school bus signals | 5 |
| Fail to produce logs/documents | 5 |
| Fail to produce required documents | 5 |
| Fail to provide sufficient liability insurance | 5 |
| Fail to render all possible assistance | 5 |
| Fail to report accident | 5 |
| Fail to report accident | 5 |
| Fail to report accident at specified location | 5 |
| Fail to stop for police officer | 5 |
| Fail to stop for police officer | 5 |
| Fail to stop for police officer | 5 |
| Fail to stop for police officer | 5 |
| Fail to stop public vehicle at railway crossing | 5 |
| Fail to stop school bus at railway crossing | 5 |
| Fail to stop vehicle upon direction | 5 |
| Fail to stop vehicle upon direction - public vehicle | 5 |
| Fail to surrender log book | 5 |
| Fail to surrender logs/documents | 5 |
| Fail to surrender required documents | 5 |
| Fail to take 24 hours off duty time | 5 |
| Fail/refuse to surrender suspended driver licence | 5 |
| Fail/refuse to surrender suspended licence or forward to registrar | 5 |
| False statement re insurance MVACA | 5 |
| Hold more than one driver's licence | 5 |
| Improper direction on divided highway | 5 |
| Lend driver's licence | 5 |
| Make false statement | 5 |
| Make false statement - CAIA | 5 |
| Make false statement - HTA | 5 |
| Make false statement in safety standards certificate | 5 |
| More than one daily log book | 5 |
| No air brake endorsement on driver's licence | 5 |
| No driver's licence or improper class of licence | 5 |
| No insurance CAIA | 5 |
| No licence, fail to identify self | 5 |
| No licence, fail to identify self | 5 |
| No operators licence or permit unlicensed driver | 5 |
| Obstruct investigation | 5 |
| Obstruct officer/withhold records | 5 |
| Obstructs weight measuring or examination | 5 |
| Operate commercial motor vehicle - improper insurance | 5 |
| Operate motor vehicle - no insurance CAIA | 5 |
| Permit person drive vehicle with air brakes - no endorsements | 5 |
| Permit unlicensed driver | 5 |
| Possess/use illegal licence | 5 |
| Possess/use non-photo card portion cancelled/revoked/suspended licence | 5 |
| Produce false evidence CAIA | 5 |
| Produced false insurance MVACA | 5 |
| Prohibit officer from entry - public vehicle | 5 |
| Refuse answer questions Fuel Tax Act | 5 |
| Refuse comply with stop signs - Fuel Tax Act | 5 |
| Refuse examination of vehicle - Fuel Tax Act | 5 |
| Stop public vehicle wrong place at railway crossing | 5 |
| Stop school bus wrong place at railway crossing | 5 |
| Temporary licence holder operate improper vehicle | 5 |
| Unlawful possession of CVOR certificate | 5 |
| Unlawful possession of driver's licence | 5 |
| Unlawful possession of licence | 5 |
| Unlawful possession of permit | 5 |
| Unlawful possession of vehicle permit | 5 |
| Unlicensed driving instructor | 5 |
| Unqualified public vehicle driver | 5 |
| Use other persons driver's licence | 5 |
| Vehicle owner without insurance CAIA | 5 |
| Careless driving | 6 |
| Cause A wheel to become detached from the vehicle | 6 |
| Combined brake shoe lining movement exceeds 1/8 | 6 |
| Contravene dangerous goods permit of exemption | 6 |
| Contravene director order | 6 |
| Dangerous goods safety requirements not complied with | 6 |
| Defective brakes - contrary to regulations | 6 |
| Defective/no brakes - motor vehicle | 6 |
| Defective/no brakes - trailer | 6 |
| Drive unsafe vehicle | 6 |
| Drive vehicle standards not met | 6 |
| Fail to carry fleet limitation certificate | 6 |
| Fail to carry fleet limitation certificate | 6 |
| Fail to comply with request by dangerous goods inspector | 6 |
| Fail to display required conspicuity marking | 6 |
| Fail to ensure vehicle conforms to standards | 6 |
| Fail to inspect/repair/maintain according to standards | 6 |
| Fail to make daily log | 6 |
| Fail to make daily log | 6 |
| Fail to make proper daily log | 6 |
| Fail to produce training certificate - dangerous goods | 6 |
| Fail to report notifiable dangerous occurrence | 6 |
| False/misleading statement - dangerous goods | 6 |
| Improper brakes on mobile home | 6 |
| Insecure load | 6 |
| Obstruct/hinder dangerous goods inspector | 6 |
| Overhanging not marked/lit | 6 |
| PCB disposal not in accordance with written instruction | 6 |
| PCB disposal without certificate | 6 |
| Permit operation of vehicle - standards not met | 6 |
| Permit operation of commercial motor vehicle not in accord with regulations | 6 |
| Permit/drive after 15 hours on duty | 6 |
| Permit/exceed 13 hours driving time | 6 |
| Push rod stroke exceeds manufacturer maximum | 6 |
| Push rod stroke exceeds prescribed limit | 6 |
| Racing | 6 |
| Racing | 6 |
| Refusal examination of unsafe vehicle | 6 |
| Transfer waste without approval | 6 |
| Transport danger goods untrained person | 6 |
| Transport danger goods without documentation | 6 |
| Transport danger goods without safety marks - Part V | 6 |
| Unauthorized operation of waste management system | 6 |
| Unauthorized transfer of waste | 6 |
| Unequal braking power | 6 |
| Unsafe/unsanitary public vehicle | 6 |
| Vehicle brakes not adequate | 6 |
| Vehicle brakes not evenly adjusted | 6 |
| Violate federal direction - dangerous goods | 6 |
| Wheel brake improper/removed/inoperable | 6 |
| Wheel brake not automatically adjustable | 6 |
| Wheel brake not equipped with indicator | 6 |
| Driving while disqualified or prohibited - CCC | 10 |
| Driving while disqualified or prohibited - CCC | 10 |
| Driving while disqualified or prohibited - CCC | 10 |
| Driving while licence is suspended - HTA | 10 |
| Driving while licence is suspended - HTA | 10 |
| Driving while prohibited | 10 |
| Driving while prohibited | 10 |
| Driving while suspended - HTA 53 (1.1) | 10 |
| Driving while suspended - HTA 53 (1.1) | 10 |
| Driving while suspended - HTA 53 (1.1) | 10 |
| Fail to remain at accident - CCC | 10 |
| Fail to remain at accident - HTA | 10 |
| Fail to remain or return to scene of accident | 10 |
| Fail to stop at accident - CCC | 10 |
| Failure to stop at accident - CCC | 10 |
| Failure to stop at accident - CCC | 10 |
| Operate while disqualified or prohibited - CCC | 10 |
| Criminal negligence - CCC | 15 |
| Dangerous driving - CCC | 15 |
| Dangerous driving - CCC | 15 |
| Dangerous driving - CCC | 15 |
| Driving with more than 80mgs alcohol in blood - CCC | 15 |
| Fail or refuse to provide breath or blood sample - CCC | 15 |
| Impaired driving - CCC | 15 |
| Impaired driving - CCC | 15 |
| Impaired, disqualified - CCC | 15 |
| Dangerous driving - causing bodily harm - CCC | 25 |
| Dangerous driving - causing death - CCC | 25 |
| Impaired driving - causing bodily harm - CCC | 25 |
| Criminal negligence - causing bodily harm - CCC | 30 |
| Criminal negligence - causing death - CCC | 30 |
| Impaired driving - causing death - CCC | 30 |
| Motor manslaughter - CCC | 30 |
Why Risk Losing? Call For A Free Consultation 1-888-668-8946 or Email Your Request